
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 422 | 418 | 172 | 447 | 209 | 436 | 363 | 540 | 325 | 3332 | 374 | 410 | 383 | 420 | 174 | 405 | 184 | 501 | 419 | 3270 | 6602 |
Blue | 401 | 390 | 155 | 431 | 190 | 400 | 348 | 520 | 318 | 3153 | 359 | 390 | 370 | 402 | 165 | 383 | 171 | 495 | 396 | 3131 | 6284 |
River | 401 | 370 | 155 | 401 | 165 | 400 | 348 | 455 | 318 | 3013 | 359 | 369 | 370 | 377 | 147 | 358 | 171 | 495 | 378 | 3024 | 6037 |
White | 354 | 370 | 142 | 401 | 165 | 342 | 320 | 455 | 293 | 2842 | 349 | 369 | 343 | 377 | 147 | 358 | 153 | 469 | 378 | 2943 | 5785 |
Silver | 344 | 336 | 128 | 330 | 143 | 327 | 306 | 407 | 265 | 2586 | 305 | 351 | 312 | 336 | 132 | 294 | 117 | 425 | 335 | 2607 | 5193 |
Red | 294 | 300 | 101 | 292 | 91 | 271 | 201 | 363 | 219 | 2132 | 255 | 278 | 221 | 282 | 113 | 267 | 84 | 351 | 308 | 2159 | 4291 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
Handicap | 7 | 9 | 17 | 1 | 13 | 5 | 11 | 3 | 15 | 12 | 6 | 14 | 8 | 18 | 4 | 16 | 10 | 2 |
Created by nature and enhanced by man, RiverPines is sure to test all levels of golfers. There are 5 sets of tees to cater to all skill levels. The lush Bermuda fairways of this course are only topped by perfectly-manicured bentgrass greens. We also offer our river tees, which are measured to be almost 6,000 yards and are a mixture of the blue and white tees. This wonderful 18-hole layout is nestled along the banks of the scenic Chattahoochee River and provides a great golf experience along with its breathtaking natural surroundings. |
View the embedded image gallery online at:
https://www.riverpinesgolf.com/championship-course/scorecard#sigProId97fdbab306 |